Regulatory reference: | Guidelines to Commission Regulation (EU) No 655/2013 |
Claim: | Non-comedogenic and Sebum-regulator |
Application field: | Visage and body cosmetics for oily skin. |
Description of the test: | Sebometric measurements in triplicate performed with Sebometer® at T=0 and T=X days after the treatment. Measurements will be performed on the cheeks after treatment. The untreated forehead will be used as a control. The measurements will compensate for circadian rhythms and will therefore be performed at the same time during the day. Open and closed comedones will be counted under Wood’s lamp illumination. Clinical evaluation of high resolution imaging will be performed using a contrast system at T=0 and after X days of treatment. |
Regulatory reference: | Guidelines to Commission Regulation (EU) No 655/2013 |
Claim: | Long lasting |
Application field: | Makeup and lipsticks. |
Description of the test: | Instrumental colorimetric evaluation: the evaluation can only be performed on pigmented products and is not applicable to transparent cosmetics. Clinical evaluation: digital imaging of the treated area at T=0 and after X hours from the application of the product. The duration of the treatment is agreed upon with the sponsor before the test. |
Regulatory reference: | Guidelines to Commission Regulation (EU) No 655/2013 |
Claim: | No transfer |
Application field: | Makeup and lipsticks. |
Description of the test: | Digital images of the treated area are captured immediately after application of the product and after contact with test items. Depending on the type of product testing, contact items include skin, paper cups, glass cups, napkins, white clothes. |
Regulatory reference: | Guidelines to Commission Regulation (EU) No 655/2013 |
Claim: | Ophthalmologically tested |
Application field: | Children shampoos and body washes. |
Description of the test: | Ophthalmology experts evaluate the conditions of the eye surface and periocular region before and after 5 and 60 minutes of application of the diluted product. Self-evaluation of itching, burning, and irritaiton feeling. |
Regulatory reference: | Guidelines to Commission Regulation (EU) No 655/2013 |
Claim: | Hydrates the skin |
Application field: | Cosmetic products. |
Description of the test: | Test on healthy volunteers with the following instrumental measurements:
Employed instruments:
|
Regulatory reference: | Proprietary method |
Claim: | Hydrates the skin |
Application field: | Complete products. |
Description of the test: | Analysis of the expression of aquaporing through real time PCR. |
Regulatory reference: | OECD n° 491 |
Claim: | Non-irritant for the eyes (CLP Labelling) |
Application field: | Raw ingredients or finished products. |
Description of the test: | Short term exposure analysis by application of each tested substance on SIRC (Statens Seruminstitut Rabbit Cornea) cells for the determination of the effect on cell viability through MTT test. |
Regulatory reference: | OECD n° 439 |
Claim: | Non-irritant for the skin |
Application field: | Chemical substances or mixtures. |
Description of the test: | Evaluation of the irritation potential of chemical substances or mixtures through evaluation of their cytotoxic effect on an in vitro reconstructed model of human skin. |
Regulatory reference: | Proprietary method |
Claim: | Skin whitening and Depigmenting action |
Application field: | Active ingredients or finished products. |
Description of the test: | Quantification of the inhibition of melanin synthesis in human melanoma cells exposed to the substance or product to be tested, in comparison with untreated controls. The same test can also be used to quantify an increase of melanin synthesis. |